Preliminary Timetable |
- EPRW 2020 Program
- Monday 11 May 2020
- Tuesday 12 May 2020
- Wednesday 13 May 2020
- Thursday 14 May 2020
- Friday 15 May 2020
Monday 11 May 2020
Time | |
---|---|
15.00 – 19.30 | Registration Open/Poster Set up |
15.30 – 19.30 | Pre-Workshop Course |
19.30 – 21.00 | Welcome Cocktail Reception |
Tuesday 12 May 2020
Time | |
---|---|
8.30 | Registration Open |
9.00 – 9.10 | Introduction and Welcome |
9.10 – 9.35 | Greeting & Opening |
9.35 – 10.05 | Keynote Lecture 1 |
10.05 – 10.35 | Keynote Lecture 2 |
10.35 – 11.40 | Refreshment Break Exhibition and Posters |
10.50 – 11.15 | Vendor Session 1 |
11.40 – 12.00 | Lecture 3 |
12.05 – 12.25 | Lecture 4 |
12.30 – 12.50 | Lecture 5 |
12.50 – 13.05 | Questions and Discussion |
13.05 – 14.50 | Lunch Break Exhibition |
13.20 – 13.55 | Vendor Session 2 |
14.10 – 14.45 | Vendor Session 3 |
14.50 – 15.10 | Lecture 6 |
15.15 – 15.35 | Lecture 7 |
15.40 – 16.00 | Lecture 8 |
16.00 – 16.15 | Questions and Discussion |
16.15 – 17.10 | Refreshment Break Exhibition and Posters |
16.35 – 17.00 | Vendor Session 4 |
17.10 – 17.55 | Poster Session I (All posters) |
Wednesday 13 May 2020
Time | THEMED DAY “Processed Food” |
---|---|
8.30 | Registration Open |
9.00 – 9.10 | Announcements |
9.10 – 9.30 | Lecture 9 |
9.35 – 9.55 | Lecture 10 |
10.00 – 10.20 | Lecture 11 |
10.20 – 10.35 | Questions and Discussion |
10.35 – 11.40 | Refreshment Break Exhibition and Posters |
10.50 – 11.15 | Vendor Session 5 |
11.40 – 12.00 | Lecture 12 |
12.05 – 12.25 | Lecture 13 |
12.30 – 12.50 | Lecture 14 |
12.50 – 13.05 | Questions and Discussion |
13.05 – 14.50 | Lunch Break Exhibition |
13.20 – 13.55 | Vendor Session 6 |
14.10 – 14.45 | Vendor Session 7 |
14.50 – 15.10 | Lecture 15 |
15.15 – 15.35 | Lecture 16 |
15.40 – 1600 | Lecture 17 |
16.00 – 16.15 | Questions and Discussion |
16.15 – 17.10 | Refreshment Break Exhibition and Posters |
16.35 – 17.00 | Vendor Session 8 |
17.10 – 17.55 | Poster Session II (Odd numbers/Discussion with authors) |
21.00 | GALA DINNER |
Thursday 14 May 2020
Time | |
---|---|
8.30 | Registration Open |
9.00 – 9.10 | Annoucements |
9.10 – 9.30 | Lecture 18 |
9.35 – 9.55 | Lecture 19 |
10.00 – 10.20 | Lecture 20 |
10.20 – 10.35 | Questions and Discussion |
10.35 – 11.40 | Refreshment Break Exhibition and Posters |
10.50 – 11.15 | Vendor Session 9 |
11.40 – 12.00 | Lecture 21 |
12.05 – 12.25 | Lecture 22 |
12.30 – 12.50 | Lecture 23 Young scientist a) b) |
12.50 – 13.05 | Questions and Discussion |
13.05 – 14.50 | Luch Break Exhibition |
13.20 – 13.55 | Vendor Session 10 |
14.10 – 14.45 | Vendor Session 11 |
14.50 – 15.10 | Lecture 24 |
15.15 – 15.35 | Lecture 25 |
15.40 – 1600 | Lecture 26 Young scientist a) b) |
16.00 – 16.15 | Questions and Discussion |
16.35 – 17.00 | Vendor Session 12 |
17.10 -17.55 | Poster Session III (Even numbers/Discussion with authors) |
Friday 15 May 2020
Time | |
---|---|
8.30 | |
9.00 – 9.10 | Annoucements |
9.10 – 9.30 | Lecture 27 |
9.35 – 9.55 | Lecture 28 |
10.00 – 10.20 | Lecture 29 |
10.20 – 10.35 | Questions and Discussion |
10.35 – 11.55 | Refreshment Break Exhibition and Posters |
10.45 – 11.10 | Vendor Session 13 |
11.20 – 11.45 | Vendor Session 14 |
11.55 – 12.25 | Poster Awards |
12.25 – 13.05 | Closing Session & EPRW 2022 Anouncement |